DF225
DF225 FEATURES
Suzuki’s DF225 showcases overwhelming power and speed and outstanding fuel efficiency.


Start system | Electric start |
---|---|
Multi-point sequential electronic fuel injection | Standard |
Two-stage gear reduction system | Standard |
Offset driveshaft | Standard |
Over-rev. limiter | Standard |
Low oil pressure caution | Standard |
Speedometer pickup on gear case | Standard |
Suzuki anti-corrosion system | Standard |
SIMILAR OUTBOARDS
DF250
DF200
DF225 SPECS
Shaft length | X: 635mm (25") | XX: 762mm (30") |
---|---|
Gear ratio | 2.29:1 |
Starting system | Electric |
Gear shift | F-N-R |
Weight | X: 275kg | XX: 284kg |
Exhaust | Through prop hub exhaust |
Engine type | DOHC 24-valve |
Propeller selection (pitch) | 17"–27.5" (s/s) |
Fuel delivery system | Multi-point sequential electronic fuel injection |
Warranty | 5 years for recreational use |
No. of cylinders | V6 (55-degree) |
Fuel | minimum 91 (RON) octane |
---|---|
Displacement | 3,614cm3 |
Bore x Stroke | 95mm x 85mm |
Maximum output | 165.0kW |
Full throttle operating range | 5,000–6,000rpm |
Steering | Remote |
Oil pan capacity | 8.0 litres |
Ignition system | Fully-transistorised |
Alternator | 12V 54A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
DF225 PERFORMANCE TESTS
DF225 tested on Australian Master Marine 7.0m Tournament
Test Conditions
Date: | 31/04/2014 |
---|---|
Location: | Pine River, QLD |
Conditions: | Calm, high tide |
Temperature: | 26deg |
Crew: | 2 |
Test Boat: Australian Master Marine 7.0m Tournament
Length: | 7.0m |
---|---|
Beam: | 2.5m |
Dry Weight: | 1950kg |
Max Horsepower: | 225HP |
Fuel Capacity: | 300L |
Weight as tested: | 2400kg (est) |
Conclusion
Optimal Cruise Speed: | 41.1km/h (23.8 knots) |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 407km |
Maximum Speed: | 67km/h (36 knots) |
0-40km/h: | 4.28 sec |
Outboard: Suzuki DF225
Horsepower: | 225 |
---|---|
Cylinder: | V6 |
Weight: | 263kg |
Gear Ratio: | 2.29:1 |
Propeller: | Suzuki 16 x 17 3 blade stainless steel |